Lakewood Hills
View Lakewood Hills Market Activity ▾
A very unique community in Windsor, California
There is a special community in the heart of Windsor with walking paths that wind through acres of park-like settings with tree-lined streets, two lakes that are home to assorted birds and wildlife, tennis courts, a community swimming pool, and RV parking storage. This gated community is within walking distance of shopping centers and Windsor’s downtown. Commuters are minutes from highway 101 and downtown Santa Rosa.
Several years ago I found my home in Lakewood Hills and couldn’t be happier with where I live. I look forward to working with you to either find or sell a home in Lakewood Hills, or any of the communities in Sonoma County. Let my years of experience, knowledge, and success work for you. If you would like to know your home’s current market value, call me at (707) 529-2429.
Click here to learn more about Lakewood Hills
2024 Lakewood Hills Market Activity:
Price | Address | Bdrm | Bath | Sq Ft. | Lot Sz. |
---|---|---|---|---|---|
$630,000 | 9200 Lakewood Drive | 3 | 2 | 1626 | .06 |
$1,210,000 | 9340 Lakewood Drive | 3 | 2 | 1800 | .22 |
$1,200,000 | 346 Spring Beauty Court | 4 | 2 | 1986 | .77 |
$750,000 | 9211 Lakewood Drive | 2 | 2.5 | 1728 | .06 |
$1,120,000 | 321 Wood Rose Court | 3 | 2 | 1859 | .42 |
$1,450,000 | 307 Whitethorn Court | 4 | 3 | 2334 | .30 |
$953,400 | 9663 Lakewood Drive | 3 | 2.5 | 2190 | .39 |
$ 925,000* | 9588 Lakewood Drive | 2 | 2 | 1650 | .05 |
$1,160,000 | 414 Blazing Star Court | 4 | 2 | 1996 | .33 |
$1,001,000 | 305 Windflower Court | 4 | 2 | 1986 | .43 |
$1,380,000 | 402 Blazing Star Court | 4 | 3 | 2351 | .55 |
$780,000 | 9260 Lakewood Drive | 2 | 2 | 1570 | .05 |
$1,175,000 | 9639 Lakewood Drive | 3 | 2 | 1859 | .38 |
$775,185 | 9222 Lakewood Drive | 2 | 2 | 1485 | .05 |
*Sold Off-Market
2023 Lakewood Hills Market Activity:
Price | Address | Bdrm | Bath | Sq Ft. | Lot Sz. |
---|---|---|---|---|---|
$839,000 | 9448 Lakewood Drive | 2 | 2 | 1317 | .05 |
$1,075,000 | 8956 Lakewood Drive | 3 | 2 | 2079 | .25 |
$1,650,000 | 9312 Lakewood Drive | 4 | 3.5 | 2962 | .61 |
$720,000* | 9160 Lakewood Drive | 2 | 2 | 1485 | .05 |
$1,487,000 | 340 Windflower Court | 4 | 3 | 2334 | .46 |
$650,000* | 9448 Lakewood Drive | 2 | 2 | 1317 | .06 |
$1,580,000 | 9600 Lakewood Drive | 3 | 2 | 1994 | .29 |
$1,275,000 | 9636 Lakewood Drive | 3 | 2 | 1867 | .31 |
*Sold Off-Market
2022 Lakewood Hills Market Activity:
Price | Address | Bdrm | Bath | Sq Ft. | Lot Sz. |
---|---|---|---|---|---|
$970,000 | 328 Windflower Court | 4 | 2 | 1986 | .20 |
$1,160,000 | 384 Fireweed Court | 4 | 2.5 | 2169 | .62 |
$799,000 | 9249 Lakewood Drive | 2 | 2.5 | 1728 | .08 |
$850,000* | 9588 Lakewood Drive | 2 | 2 | 1626 | .05 |
$815,000* | 9466 Lakewood Drive | 2 | 2 | 1626 | .06 |
$865,000 | 9663 Lakewood Drive | 4 | 2.5 | 2190 | .39 |
$960,000 | 340 Windflower Court | 4 | 3 | 2334 | .46 |
*Sold Off-Market
2021 Lakewood Hills Market Activity:
Price | Address | Bdrm | Bath | Sq Ft. | Lot Sz. |
---|---|---|---|---|---|
$839,000 | 9739 Lakewood Drive | 3 | 2 | 1992 | .19 |
$1,595,000* | 9600 Lakewood Drive | 3 | 2 | 1994 | .29 |
$725,000 | 9260 Lakewood Drive | 2 | 2 | 1570 | .06 |
$650,000 | 9201 Lakewood Drive | 2 | 2.5 | 1728 | .06 |
$880,000* | 9277 Lakewood Drive | 2 | 2.5 | 1728 | .06 |
$1,475,000 | 9370 Lakewood Drive | 3 | 2 | 1909 | .32 |
$725,000 | 9219 Lakewood Drive | 3 | 2.5 | 2099 | .09 |
$1,250,000 | 381 Fireweed Court | 4 | 2 | 1980 | 1.01 |
$620,000* | 9404 Lakewood Drive | 2 | 2 | 1570 | .06 |
$1,050,000 | 308 Wood Rose Court | 3 | 2 | 1859 | .32 |
$880,000 | 328 Windflower Court | 4 | 2 | 1986 | .21 |
$1,287,000 | 343 Whitethorn Court | 3 | 2 | 1986 | .39 |
$620,000* | 9227 Lakewood Drive | 2 | 2.5 | 1728 | .09 |
$550,000 | 9188 Lakewood Drive | 2 | 2 | 1317 | .05 |
$1,075,000 | 388 Windflower Court | 4 | 3 | 2334 | .40 |
$940,000 | 9301 Lakewood Drive | 3 | 2.5 | 2305 | .27 |
$1,275,500 | 363 Blazing Star Court | 3 | 2.5 | 2801 | .41 |
*Sold Off Market
2020 Lakewood Hills Market Activity:
Price | Address | Bdrm | Bath | Sq Ft. | Lot Sz. |
---|---|---|---|---|---|
$1,080,000 | 9394 Lakewood Drive | 4 | 3 | 2402 | .41 |
$1,150,000 | 371 Spring Beauty Court | 4 | 2 | 1986 | .45 |
$1,150,000 | 9388 Lakewood Drive | 4 | 3 | 2171 | .33 |
$605,000 | 9273 Lakewood Drive | 2 | 2.5 | 1728 | .07 |
$600,000 | 9144 Lakewood Drive | 2 | 2 | 1461 | .05 |
$540,000 | 9273 Lakewood Drive | 2 | 2.5 | 1728 | .07 |
$1,125,000 | 9692 Lakewood Drive | 3 | 2 | 2094 | .30 |
$1,200,000 | 9612 Lakewood Drive | 4 | 2 | 2251 | .37 |
$630,000 | 9204 Lakewood Drive | 3 | 2 | 1626 | .06 |
$820,000 | 9715 Lakewood Drive | 3 | 2 | 1931 | .18 |
$576,000 | 9269 Lakewood Drive | 2 | 2.5 | 1728 | .07 |
$784,000 | 9727 Lakewood Drive | 3 | 2.5 | 1667 | .19 |
$899,000 | 202 Fawn Lily Court | 3 | 2 | 1910 | .25 |
$560,000 | 9257 Lakewood Drive | 2 | 2.5 | 1728 | .08 |
$860,000 | 343 Whitethorn Court | 4 | 2 | 1986 | .38 |
$607,500 | 9299 Lakewood Drive | 2 | 2.5 | 1728 | .10 |
2019 Lakewood Hills Market Activity:
Price | Address | Bdrm | Bath | Sq Ft. | Lot Sz. |
---|---|---|---|---|---|
$625,000 | 9166 Lakewood Drive | 3 | 2 | 1794 | .05 |
$595,000 | 9205 Lakewood Drive | 2 | 2.5 | 1728 | .07 |
$580,000 | 9148 Lakewood Drive | 2 | 2 | 1461 | .05 |
$607,500 | 9222 Lakewood Drive | 2 | 2 | 1485 | .05 |
$1,600,000 | 9352 Lakewood Drive | 3 | 2 | 1864 | .25 |
$599,000 | 9265 Lakewood Drive | 2 | 2.5 | 1728 | .07 |
$ 929,000 | 300 Fireweed Court | 4 | 2.5 | 2169 | .41 |
$ 1,000,000* | 9352 Lakewood Drive | 3 | 2 | 1864 | .25 |
$650,000 | 9243 Lakewood Drive | 3 | 2.5 | 2099 | .07 |
$903,000 | 333 Wood Rose Ct | 4 | 2 | 1986 | .45 |
2018 Lakewood Hills Market Activity:
Price | Address | Bdrm | Bath | Sq Ft. | Lot Sz. |
---|---|---|---|---|---|
$659,000 | 9582 Lakewood Dr. | 3 | 2 | 1626 | .06 |
$1,027,500 | 9669 Lakewood Drive | 3 | 2.5 | 2394 | .33 |
$1,325,000 | 9650 Lakewood Dr. | 4 | 3 | 2109 | .35 |
$1,400,000 | 9615 Lakewood Dr. | 4 | 2 | 2832 | .35 |
$1,150,000 | 9376 Lakewood Dr. | 3 | 2 | 2125 | .44 |
$1,535,000 | 372 Fireweed Ct. | 4 | 3 | 2548 | .63 |
$950,000 | 301 Fireweed Ct. | 4 | 2.5 | 2169 | .26 |
$1,325,000 | 9560 Lakewood Dr. | 4 | 3 | 2169 | .35 |
$565,000 | 9506 Lakewood Dr. | 3 | 2 | 1626 | .06 |
$700,000 | 9488 Lakewood Dr. | 2 | 2 | 1570 | .06 |
$910,000 | 372 Fireweed Ct. | 4 | 3 | 2458 | .63 |
$725,000 | 9122 Lakewood Drive | 3 | 2 | 1570 | .06 |
$695,000 | 9235 Lakewood Drive | 2 | 2.5 | 1728 | .09 |
$750,000 | 9408 Lakewood Drive | 3 | 2 | 1570 | .06 |
$1,475,000 | 9724 Lakewood Drive | 4 | 2 | 2251 | .41 |
$1,288,000 | 326 Blazing Star | 4 | 2.5 | 2169 | .35 |
2017 Lakewood Hills Market Activity:
Price | Address | Bdrm | Bath | Sq Ft. | Lot Sz. |
---|---|---|---|---|---|
$762,000 | 326 Blazing Star Ct. | 4 | 2.5 | 2169 | .35 |
$1,400,000 | 301 Fireweed Ct. | 4 | 2.5 | 2169 | .26 |
$840,000* | 315 Blazing Star Ct. | 3 | 2 | 1859 | .33 |
$650,000* | 202 Fawn Lily Ct. | 3 | 2 | 1910 | .25 |
$879,000 | 202 Fawn Lily Ct. | 3 | 2 | 1910 | .25 |
$920,100 | 300 Spring Beauty Ct. | 3 | 2 | 1859 | .43 |
$930,000 | 402 Blazing Star Ct. | 4 | 3 | 2352 | .55 |
$610,000 | 9488 Lakewood Dr. | 2 | 2 | 1570 | .06 |
$1,150,000 | 395 Spring Beauty Ct. | 4 | 2 | 1986 | 1.01 |
$1,320,000 | 9373 Lakewood Dr. | 3 | 3.5 | 3026 | .42 |
$1,200,000 | 9382 Lakewood Dr. | 3 | 2 | 2455 | .35 |
$970,000 | 9673 Lakewood Dr. | 3 | 2 | 2029 | .22 |
$605,000 | 9217 Lakewood Dr. | 3 | 2.5 | 2099 | .09 |
2016 Lakewood Hills Market Activity:
Price | Address | Bdrm | Bath | Sq Ft. | Lot Sz. |
---|---|---|---|---|---|
$840,000 | 300 Spring Beauty Ct. | 3 | 2 | 1859 | .43 |
$635,000 | 9727 Lakewood Dr. | 3 | 2.5 | 1667 | .19 |
$537,500 | 9205 Lakewood Dr. | 2 | 2.5 | 1728 | .07 |
$1,350,000 | 9334 Lakewood Dr. | 4 | 2.5 | 2585 | .30 |
$495,000 | 9496 Lakewood Dr. | 3 | 2 | 1626 | .06 |
$765,000 | 330 Whitethorn Ct. | 3 | 2 | 1859 | .31 |
$519,950 | 9265 Lakewood Dr. | 2 | 2.5 | 1728 | .07 |
$850,000 | 9331 Lakewood Dr. | 3 | 2.5 | 2511 | .40 |
$523,000 | 9200 Lakewood Dr. | 3 | 2 | 1626 | .06 |
$759,000 | 8956 Lakewood Dr. | 3 | 2 | 2070 | .25 |
$495,000 | 9404 Lakewood Dr. | 2 | 2 | 1570 | .06 |
$845,000 | 9650 Lakewood Dr. | 4 | 3 | 2025 | .35 |
$1,300,000 | 9358 Lakewood Dr. | 4 | 2 | 2343 | .27 |
$827,500 | 9715 Lakewood Dr. | 3 | 2 | 1932 | .18 |
$740,000 | 389 Whitehorn Ct. | 3 | 2 | 1859 | .50 |
2015 Lakewood Hills Market Activity:
Price | Address | Bdrm | Bath | Sq Ft. | Lot Sz. |
---|---|---|---|---|---|
$880,000 | 346 Spring Beauty Ct. | 4 | 2 | 1986 | .77 |
$485,000 | 9188 Lakewood Dr. | 2 | 2 | 1419 | .05 |
$868,000 | 9392 Lakewood Dr. | 3 | 2 | 2236 | .32 |
$554,000 | 9287 Lakewood Dr. | 3 | 3 | 2099 | .08 |
$525,000 | 9295 Lakewood Dr. | 3 | 2 | 1728 | .11 |
$549,000 | 9217 Lakewood Dr. | 3 | 2.5 | 2099 | .09 |
$549,000 | 9235 Lakewood Dr. | 2 | 2.5 | 1728 | .09 |
$812,500 | 9326 Lakewood Dr. | 3 | 3 | 2034 | .32 |
$825,000 | 355 Whitethorn Ct. | 4 | 3 | 2169 | .47 |
$525,000 | 9295 Lakewood Dr. | 3 | 2 | 1728 | .11 |
2014 Lakewood Hills Market Activity:
Price | Address | Bdrm | Bath | Sq Ft. | Lot Sz. |
---|---|---|---|---|---|
$405,000 | 9235 Lakewood Dr. | 2 | 3 | 1728 | .09 |
$519,000 | 9247 Lakewood Dr. | 3 | 3 | 2099 | .09 |
$707,500 | 359 Spring Beauty Ct. | 4 | 3 | 2334 | .47 |
$699,000 | 9615 Lakewood Dr. | 4 | 2 | 2832 | .35 |
$685,000 | 9319 Lakewood Dr. | 3 | 2 | 2598 | .26 |
$480,000 | 9205 Lakewood Dr. | 2 | 3 | 1728 | .07 |
$495,000 | 9223 Lakewood Dr. | 2 | 3 | 1728 | .10 |
$535,000 | 9689 Lakewood Dr. | 3 | 2 | 1986 | .19 |
$650,000 | 316 Windflower Ct. | 4 | 3 | 2334 | .52 |
$711,000 | 9343 Lakewood Dr. | 3 | 2 | 2122 | .30 |
$735,000 | 358 Blazing Star Ct. | 4 | 3 | 2334 | .35 |
$900,000 | 9398 Lakewood Dr. | 3 | 3 | 2707 | .42 |
$625,000 | 303 Blazing Star Ct. | 4 | 2 | 1986 | .32 |
$810,000 | 9689 Lakewood Dr. | 3 | 3 | 1986 | .19 |
*Sold Off-Market
Pick Melody as your realtor!
"We were very excited to find Lakewood Hills community, and truly blessed to find Melody! She was very instrumental in finding a home for us in the Lakewood development. Melody was not only very familiar with the Lakewood community, as she lives there, but just a joy to work with. Her strong knowledge, willingness to spend the time, high-energy and fun personality made for a perfect match for us. Never once did we feel intimidated or pressured during the search. Once we found the home, she was there helping us with many of the details -- going as far as spending a good portion of her 4th of July holiday working with us! She made sure the plants and flowers were watered so they would be perfect on the day we received the key to our new home! We felt she went “above and beyond”! Search no further -- pick Melody as your realtor! Thank you Melody!"
Melody is simply the BEST!
"When I retired I knew that I would be moving out of the beautiful Lakewood community that I had called home for 20 years. I was looking forward to having different adventures in a new area, but was not looking forward to the daunting process of selling my house. And when I found my new home in Sacramento much sooner than I had expected, the pressure was on to speed up the preparation of my Lakewood house for sale and put it on the market. I frankly felt overwhelmed.
"My Coldwell Banker realtor in Sacramento offered to help me find an agent who would be the best fit for me. After talking with a Coldwell Banker broker he reported that Melody Montero was highly recommended for her professionalism, knowledge of the area, communication and marketing skills.
"I knew Melody was active in Windsor and was glad that she was so highly recommended. At our very first meeting I was amazed at how prepared she was to discuss the current real estate market, sales history of homes similar to mine, as well as suggesting a pricing and marketing strategy tailored to my home and my needs. She was so enthusiastic about the process that seemed so intimidating to me that I knew she loves her work and views it as a way of helping people attain their dreams.
"She reassured me that she would be with me all along the way and would do everything necessary to help me – things that are not strictly a real estate agent’s responsibility. And that is exactly what happened. Melody went above and beyond in the services she provided. While I was going back and forth to Sacramento, and when I moved before Lakewood was sold, she stepped up in more ways than I could imagine – watered my outdoor plants to ensure the curb appeal, found and recommended people to do hauling, cleaning, and repairs, and communicated with the HOA for me.
"I was impressed with all she did to market my property even before it was officially listed for sale, including reaching out and networking with other agents. Her understanding of the likely buyers for my particular property, and the sales strategy she carried out, were so in tune with the market that we received three excellent offers and sold the house in less than a week. Melody is simply the BEST. I am so grateful for how much she helped make this move a smoother and worry-free transition. If you are lucky enough to work with her to buy or sell a home, I am confident you also will have the best possible experience and outcome."